Builders
Apps and integrations building on Polymarket, ranked by attributed volume.
| Rank | Builder | Active makers | Volume (shares) | Actions |
|---|
Page 1
Treemap
Tile size = volume
Apps and integrations building on Polymarket, ranked by attributed volume.
| Rank | Builder | Active makers | Volume (shares) | Actions |
|---|
Page 1
Tile size = volume
| Rank | Builder | Active makers | Volume (shares) | Actions |
|---|---|---|---|---|
| 1 | betmoar | 4,152 | 2,495,250,245 | |
| 2 | Gate | 104 | 947,057,685 | |
| 3 | traderline | 1,224 | 694,512,589 | |
| 4 | PolyCop | 13,582 | 383,685,244 | |
| 5 | polymtrade | 36,436 | 363,787,053 | |
| 6 | MetaMask | 40,410 | 340,764,619 | |
| 7 | PolyHelper.io | 573 | 308,394,430 | |
| 8 | standtrade | 1,703 | 229,794,635 | |
| 9 | polytraderpro | 119 | 225,464,856 | |
| 10 | SpreadCore.xyz | 321 | 183,190,750 | |
| 11 | MagicMarkets | 3 | 176,145,989 | |
| 12 | Jupiter | 3 | 168,869,761 | |
| 13 | Polygun | 10,233 | 121,510,727 | |
| 14 | WagerUpPilot | 139 | 107,496,961 | |
| 15 | Sharktool | 301 | 95,035,924 | |
| 16 | Sharkbetting.com | 3 | 94,672,244 | |
| 17 | Kreo | 9,254 | 93,167,316 | |
| 18 | POTS | 4,682 | 76,556,309 | |
| 19 | Polytrader.app | 82 | 71,581,730 | |
| 20 | Orbeflow | 106 | 70,149,093 | |
| 21 | EVplusAI | 297 | 66,717,101 | |
| 22 | Bullpen | 3,038 | 66,378,966 | |
| 23 | NoArb | 56 | 64,405,583 | |
| 24 | Preddy.trade | 1,519 | 62,742,136 | |
| 25 | PolymarketScan.org - Free Data | 5 | 52,530,352 |
Page 1